Roofing Specs, Costs
& Insurance Claim Guides for Contractors
& Homeowners
PermaRoofing helps contractors bid accurately and homeowners understand roof replacement costs. TPO membrane specs, architectural shingle comparisons, roof cost guides, and insurance claim advice — expert-reviewed, zero-latency.
TPO Membranes
5 specification sheetsTPO (Thermoplastic Polyolefin) single-ply membranes — commercial low-slope roofing with heat-weldable seams. Covers Carlisle Sure-Weld, Firestone UltraPly, Johns Manville TPO. Includes thickness, wind uplift (FM Class), fire rating (UL Class), and warranty comparisons for contractors and insurance adjusters evaluating wind/hail claims.
Carlisle Sure-Weld TPO 60-mil Membrane: Specs & Yield
| Thickness | 60 mil (1.52 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-90 to 1-120 |
| Fire Rating | UL Class A |
| Weight Per Square | 32 lbs |
| Roll Width | 10 ft (3.05 m) |
| Roll Length | 100 ft (30.5 m) |
| Coverage Per Roll | 1,000 sq ft (1 Square) |
| Warranty | 25-year Total System Warranty available |
Carlisle's Sure-Weld TPO 60-mil membrane is a premium, heat-weldable single-ply roofing membrane...
Firestone UltraPly TPO 60-mil: Commercial Specs & Wind Uplift Data
| Thickness | 60 mil (1.52 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-105 to 1-165 |
| Fire Rating | UL Class A |
| Weight Per Square | 31 lbs |
| Roll Width | 10 ft (3.05 m) |
| Reflectivity | Solar Reflectance Index (SRI) 100+ |
| Energy Star | ENERGY STAR Qualified |
| Warranty | Red Shield 30-year Warranty available |
Firestone UltraPly TPO is one of the most established TPO roofing membranes in the market, with...
Johns Manville TPO 60-mil: Energy Performance & Seam Strength Data
| Thickness | 60 mil (1.52 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-90 to 1-120 |
| Fire Rating | UL Class A |
| Weight Per Square | 30 lbs |
| Reflectivity | Solar Reflectance 0.83 (white) |
| Thermal Emittance | 0.87 |
| Seam Strength | ≥ 55 lbf/inch (ASTM D751) |
| Warranty | Peak Advantage 25-year Warranty |
Johns Manville TPO represents one of the broadest TPO product lines, supported by JM's...
Architectural Shingles
5 specification sheetsArchitectural (dimensional) shingles — premium asphalt roofing with superior wind resistance and extended service life. Covers GAF Timberline HDZ, Owens Corning Duration, CertainTeed Landmark PRO. Includes wind rating, fire rating, algae resistance, and insurance claim valuation guidance for storm damage estimates.
GAF Timberline HDZ Shingles: Architectural Specs & Insurance Guide
| Wind Rating | Infinite Wind Speed Protection (with required accessories) |
|---|---|
| Fire Rating | UL Class A |
| Algae Resistance | StainGuard Plus (25-year) |
| Bundles Per Square | 3 |
| Shingle Size | 13-1/4" x 39-3/8" |
| Exposure | 5-5/8" |
| Weight Per Square | 240 lbs |
| Warranty | Lifetime limited warranty |
Timberline HDZ shingles feature LayerLock Technology, offering the industry's widest nail zone...
Owens Corning Duration Shingles: SureNail Technology & Storm Performance
| Wind Rating | 130 mph (standard) / Limited Wind Warranty to 130 mph |
|---|---|
| Fire Rating | UL Class A |
| Algae Resistance | StreakGuard Algae Protection (10-year) |
| Bundles Per Square | 3 |
| Shingle Size | 13-1/4" x 39-3/8" |
| Weight Per Square | 235 lbs |
| Warranty | Lifetime limited warranty |
Owens Corning Duration Series shingles incorporate SureNail Technology, a patented triple-layer...
CertainTeed Landmark PRO Shingles: Max Def Color & Insurance Valuation
| Wind Rating | 110 mph (standard) / 130 mph with CertainTeed 6-nail application |
|---|---|
| Fire Rating | UL Class A |
| Algae Resistance | StreakFighter (15-year algae warranty) |
| Bundles Per Square | 3 |
| Shingle Exposure | 5-5/8" |
| Weight Per Square | 250 lbs |
| Warranty | Lifetime limited warranty with StreakFighter |
CertainTeed Landmark PRO represents the premium tier of architectural shingles, with a...
EPDM Membranes
2 specification sheetsCommercial Roofing material specifications, cross-references, and insurance claim guidelines.
Firestone RubberGard EPDM 60-mil Membrane: Specs, Regional Selection & Hail Performance
| Thickness | 60 mil (1.52 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-90 to 1-120 depending on attachment |
| Fire Rating | UL Class A |
| Weight Per Square | 28 lbs |
| Roll Width | 10 ft (3.05 m) standard; 20 ft (6.1 m) available |
| Coverage Per Roll | 1,000 sq ft (1 Square) for 10-ft roll |
| Warranty | 20-year Red Shield or 30-year Platinum warranty available |
Firestone RubberGard EPDM has been the standard commercial low-slope roofing membrane for over...
Carlisle Sure-Seal EPDM 90-mil: Heavy-Duty Spec for Equipment Pads & High-Traffic Roofs
| Thickness | 90 mil (2.29 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-120 to 1-150 depending on attachment |
| Fire Rating | UL Class A |
| Weight Per Square | 42 lbs |
| Roll Width | 10 ft (3.05 m) |
| Coverage Per Roll | 1,000 sq ft (1 Square) |
| Warranty | 30-year Total System Warranty |
Carlisle Sure-Seal 90-mil EPDM is the heavy-duty option in the EPDM lineup. It's not about...
PVC Membranes
2 specification sheetsCommercial Roofing material specifications, cross-references, and insurance claim guidelines.
Sarnafil S 327 PVC 60-mil: Chemical-Resistant Membrane for Restaurant & Industrial Roofs
| Thickness | 60 mil (1.52 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-90 to 1-150 depending on attachment |
| Fire Rating | UL Class A; self-extinguishing (PVC is inherently fire-resistant) |
| Weight Per Square | 34 lbs |
| Roll Width | 6.5 ft (2 m) standard; 10 ft available |
| Coverage Per Roll | varies by width |
| Warranty | 20-year Total System Warranty; 25-year available |
Sarnafil S 327 is the benchmark PVC roofing membrane for chemical-resistant commercial roofing...
IB Roof PVC 80-mil: Heavy Industrial Spec for Chemical Plants & Corrosive Environments
| Thickness | 80 mil (2.03 mm) |
|---|---|
| Wind Uplift Rating | FM Class 1-120 to 1-180 with reinforced attachment |
| Fire Rating | UL Class A; FM Class 1; self-extinguishing |
| Weight Per Square | 44 lbs |
| Roll Width | 6.5 ft (2 m) |
| Coverage Per Roll | varies by width |
| Warranty | 25-year Total System Warranty |
IB Roof 80-mil PVC is the top-spec single-ply membrane for the harshest industrial roofing...
Metal Roofing
1 specification sheetsCommercial Roofing material specifications, cross-references, and insurance claim guidelines.
Taylor Metal Standing Seam 24-gauge: Specs, Wind Performance & Insurance Considerations
| Material | Galvalume-coated steel, 24-gauge |
|---|---|
| Panel Width | 16 in (40.6 cm) standard; 12 and 18 in available |
| Rib Height | 1.75 in (4.45 cm) trapezoidal |
| Wind Uplift Rating | FM Class 1-150 to 1-210 with clip spacing adjustment |
| Fire Rating | UL Class A; non-combustible |
| Weight Per Square | 120-140 lbs (including substructure) |
| Warranty | 35-year Galvalume substrate warranty; 40-year paint finish warranty (Kynar 500) |
Taylor Metal 24-gauge standing seam roofing is the premium commercial roofing option where wind...
Why PermaRoofing?
For Contractors: Bid-Ready Specs
Every spec sheet mirrors Xactimate line-item categories with manufacturer data, wind uplift ratings, and insurance notes — authored by Michael Chen, ICC-Certified Commercial Roofing Inspector with 17 years across 1,200+ commercial bids.
For Homeowners: Roof Cost & Claim Guides
Understand what your roof replacement should cost, which shingle grades match your climate, and how to document storm damage for insurance claims — explained in plain English, backed by contractor expertise.
Cross-Referenced Across 6 Brands
Equivalent-product mapping across Carlisle, Firestone, GAF, Owens Corning, CertainTeed, Johns Manville — find alternate specs, compare warranty terms, and identify the best value option for your project or claim.